Dessins standards
To the Ontario Provincial Standard Drawings
Division 100 - Abbreviations and Signage
Division 200 - Grading
Division 300 - Entrances
Division 400 - Frames and Grates
Division 500 - Paving
Division 600 - Curbs and Gutters
Division 700 - Catch Basins and Maintenance Holes
Division 800 - Culverts and Drains
Division 900 - Fencing, Guide Rails
Division 1000 - Sanitary Sewer
Division 1100 - Watermains
Division 1200 - Miscellaneous
Division 100 - Abbreviations and Signage
The table below shows Division 100 – Abbreviations and Signage.
GSSD # | Description | Rev Date |
---|---|---|
125.040 | Standard Sign "Private Road - Not for Public Use" | 2003-03-03 |
125.050 | Standard Sign "Future Footpath" | 2003-03-03 |
126.011 | Rainfall Intensity Duration Curves | 2003-03-03 |
127.000 | Typical Sign Mounting | 2017-04-10 |
128.000 | Standard Sidewalk Stamp | 2010-10-20 |
Division 200 - Grading
The table below shows Division 200 – Grading.
GSSD # | Description | Rev Date |
---|---|---|
206.010 | Standard Road Section - Rural | 2003-03-03 |
217.051 | Maintenance Hole Access Entrance at Ditches | 2003-03-03 |
218.010 | Sodding of Side Slopes | 2003-03-03 |
225.010 | Standard Road Section - Urban | 2010-10-01 |
225.030 | Utility Services - Location Plan | 2003-03-03 |
225.040 | Utility Services - Location Section | 2010-10-01 |
Division 300 - Entrances
The table below shows Division 300 - Entrances.
GSSD# | Description | Rev Date |
---|---|---|
303.020 | Typical Urban Private Entrance with Boulevard and Sidewalk | 2003-03-03 |
310.010 | Concrete Sidewalk | 2019-03-01 |
310.015 | Monolithic Curb and Concrete Sidewalk | 2013-01-01 |
310.018 | Monolithic Concrete Sidewalk and Retaining Wall | 2013-01-01 |
310.030 | Concrete Sidewalk Ramps at Signalized Intersections | 2019-03-01 |
310.031 | Concrete Sidewalk Ramps at Signalized Intersections with Intersecting Crosswalks | 2019-03-01 |
310.033 | Concrete Sidewalk Ramps at Unsignalized Intersections | 2019-03-01 |
310.040 | Utility Isolation in Sidewalks | 2013-01-01 |
350.010 | Urban, Industrial Commercial, Institutional and Apartment Entrances | 2019-03-01 |
351.010 | Driveway Entrance Sidewalk Depression | 2013-01-01 |
Division 400 - Frames and Grates
The table below shows Division 400 - Frames and Grates.
GSSD# | Description | Rev Date |
---|---|---|
400.080 | Catch Basin, Cast Iron, Side Inlet Frame | 2003-03-03 |
Division 500 - Paving
The table below shows Divison 500 - Paving.
GSSD# | Description | Rev Date |
---|---|---|
500.020 | Cul-De-Sac for Terminated Urban Roadways in Subdivisions | 2010-10-01 |
525.010 | Transition Point Treatment - New Road to Existing Road | 2003-03-03 |
561.010 | Interlocking Concrete Paver Sidewalk on Granular Base | 2003-03-03 |
570.010 | Standard Asphalt Footpath | 2005-07-29 |
571.010 | Steel Stairway | 2005-07-29 |
580.010 | Concrete Parking Meter Base | 2013-01-01 |
Division 600 - Curbs and Gutters
The table below shows Division 600 - Curbs and Gutters.
GSSD# | Description | Rev Date |
---|---|---|
600.010 | Concrete Barrier with Wide Gutter | 2013-01-01 |
600.030 | Concrete Mountable Curb with Standard Gutter | 2013-01-01 |
610.010 | Concrete Curb and Asphalt Gutter Treatment at Catch Basin | 2013-01-01 |
Division 700 - Catch Basins and Maintenance Holes
The table below shows Division 700 - Catch Basins and Maintenance Holes.
GSSD# | Description | Rev Date |
---|---|---|
700.030 |
Cast-in-Place Maintenance Hole or |
2013-01-01 |
700.031 |
Storm Sewer Cast-in-Place Shallow Maintenance Hole or |
2013-01-01 |
700.040 |
Cast-in-Place Maintenance Hole or |
2013-01-01 |
700.041 |
Cast-in-Place Maintenance Hole or |
2013-01-01 |
701.017 |
Storm Sewer Precast Shallow Maintenance Hole or |
2013-01-01 |
702.040 |
Cast-in-Place Ditch Inlet Maintenance |
2013-01-01 |
705.011 |
Poured Concrete Catch Basin |
2013-01-01 |
705.021 |
Cast-in-Place Twin Inlet Catch Basin |
2013-01-01 |
705.025 |
Cast-in-Place Twin Inlet Maintenance |
2013-01-01 |
705.035 | Cast-in-Place Ditch Inlet Catch Basin 600 mm x 600 mm Depth - 4.0 m Maximum |
2013-01-01 |
Division 800 - Culverts and Drains
The table below shows Division 800 - Culverts and Drains.
GSSD# | Description | Rev Date |
---|---|---|
820.010 | Spacing for Multiple Culvert Installations | 2010-10-01 |
Division 900 - Fencing, Guide Rails
The table below shows Division 900 - Fencing, Guide Rails.
GSSD# | Description | Rev Date |
---|---|---|
972.120 | Site Gate Assembly and Details | 2003-03-03 |
972.121 | Landfill Site Entrance Gate | 2003-03-03 |
980.101 | Pedestrian Hand Rail | 2003-03-03 |
Division 1000 - Sanitary Sewer
The table below shows Division 1000 - Sanitary Sewer.
GSSD# | Description | Rev Date |
---|---|---|
1001.030 | Precast Test Maintenance Hole Sanitary Sewer Service Connection | 2012-02-01 |
1001.040 | Maintenance Access Chamber Sanitary Sewer Service Connection | 2012-02-01 |
1003.030 | Internal Drop Structure for Service for Existing Maintenance Hole | 2008-05-01 |
1004.020 | Dead End Maintenance Hole, Benching Details for Sanitary Service Connections and Outlet | 2003-03-03 |
1006.010 | Sewer Service Connections for Rigid Main Pipe Sewer | 2003-03-03 |
1006.020 | Sewer Service Connections for Flexible Main Pipe Sewer | 2003-03-03 |
1006.030 | Dual Service Connections in a Common Trench (Sewer and Water) | 2003-03-03 |
1025.010 | Standard Vertical Cleanout on a Sanitary Service | 2013-01-01 |
Division 1100 - Watermains
The table below shows Division 1100 - Watermains.
GSSD# | Description | Rev Date |
---|---|---|
1100.012 | Cast-in-Place Valve Chamber for 400 mm Diameter Watermain | 2013-01-01 |
1100.013 | Cast-in-Place Valve Chamber for 500 mm Diameter Watermain | 2013-01-01 |
1100.014 | Cast-in-Place Valve Chamber for 600 mm Diameter Watermain | 2013-01-01 |
1100.015 | Cast-in-Place Valve Chamber for 750 mm Diameter Watermain with PVC and DI Pipe | 2013-01-01 |
1100.016 | Cast-in-Place Valve Chamber for 750 mm Diameter Watermain with Concrete Pressure Pipe | 2013-01-01 |
1100.017 | Cast-in-Place Valve Chamber for 900 mm Diameter Watermain with PVC and DI Pipe | 2013-01-01 |
1100.018 | Cast-in-Place Valve Chamber for 900 mm Diameter Watermain with Concrete Pressure Pipe | 2013-01-01 |
1100.030 | Valve and Swab Launching Station Watermain sizes 100 mm to 400 mm | 2013-01-01 |
1100.040 | PVC to PE Pipe Transition and Concrete Anchor Block 200 PVC to 250 PE or 250 PVC to 315 PE | 2013-01-01 |
1100.041 | PVC to PE Pipe Transition and Concrete Anchor Block 300 PVC to 400 PE | 2013-01-01 |
1100.042 | PVC to PE Pipe Transition and Concrete Anchor Block 400 PVC to 500 PE or 500 PVC to 630 PE | 2013-01-01 |
1100.043 | PVC to PE Pipe Transition and Concrete Anchor Block 600 PVC to 710 PE | 2013-01-01 |
1101.020 | Sliding Valve Box A1965 | 2008-05-01 |
1103.010 | Concrete Thrust Blocks for Tees, Plugs, Horizontal Bends and Dead Ends | 2008-05-01 |
1103.020 | Concrete Thrust Blocks for Vertical Bends A1967 | 2008-05-01 |
1104.010 | Water Service Connection Detail in Earth Trench for 20 mm to 50 mm Diameter Sizes | 2019-02-25 |
1104.011 | Insulated Duct for Water Service Connection 20 mm to 50 mm Diameter Sizes | 2019-02-25 |
1104.020 | Polyethylene Water Service Connection Detail for 25 mm to 50 mm Diameter Sizes | 2019-02-25 |
1105.010 | Hydrant Installation | 2019-02-25 |
1105.030 | Corrosion Protection on Hydrant Installations | 2019-02-25 |
1106.030 | Steel Casing for Pipe Installation | 2008-05-01 |
1107.010 | Detail of 40 mm or 50 mm Water Meter Installation | 2012-02-01 |
1107.040 | Detail - Water Connection with Meter Spacer up to 25 mm | 2003-03-03 |
1110.000 | Tracer Wire Installation on PVC Watermain and Appurtenances | 2019-02-25 |
1115.000 | Eclipse # 88 Watermain Sampling Station | 2013-01-01 |
1125.010 | Test Stations for Cathodic Protection on Iron Watermains | 2008-05-01 |
Division 1200 - Miscellaneous
The table below shows Division 1200 - Miscellaenous.
GSSD# | Description | Rev Date |
---|---|---|
1225.010 | Dimensions for Payment of Rock Excavation in Trenches for Sewers, Watermains and Lateral Services | 2003-03-03 |
1226.010 | Horizontal Control of Lateral Sewer and Water Connections in a Common Rock Trench with other Utilities | 2003-03-03 |
1227.010 | Pipe Trench Details, Sanitary Sewers, Storm Sewers, Watermains and Services | 2019-02-25 |
1227.020 | Rock Trench Details Rock Cut/Rock Fill | 2013-01-01 |
1228.010 | Precast Concrete Hand Hole for Traffic Signal Ducts | 2003-03-03 |
1229.010 | Frost Protection for Underground Round Structures | 2016-03-16 |
1229.020 | Frost Protection for Underground Square Structures | 2003-03-03 |
1230.010 | Reinforced Concrete Base for Traffic Signal Poles | 2014-03-06 |
1230.021 | Unreinforced Concrete Base for 127 mm Diameter Traffic Signal Poles | 2014-03-13 |
1230.030 | Unreinforced Concrete Base for Traffic Controller Cabinet | 2010-10-01 |
1231.000 | Aluminum Traffic Signal Pole for Island, Pedestrian and Controller Cabinet | 2014-03-06 |
1231.100 | Aluminum Traffic Signal Pole | 2014-03-06 |
1232.000 | LED Pedestrian and LED Countdown Signal | 2013-01-01 |
1233.000 | LED Vehicular Signal Head | 2013-01-01 |
1234.000 | LED 5-Section Traffic Signal Displays | 2013-01-01 |